63 mins read

Bhavnagar University : M.Com Part 1 External Exam Result May 2013

 M.COM.PART-I EXTERNAL EXAMINATION MAY - 2013                    PAGE :   1

                         BHAVNAGAR UNIVERSITY,BHAVNAGAR                              BHAVNAGAR   

                                                       THEORY

 23040001   CHHATBAR AARATI GIRISHBHAI                                                                800 320 404    PASS

          MARKETING MANAGEMENT                      100  40 46                                                          
          MANAGERIAL ECONOMICS                      100  40 46   
          BUSINESS MANAGEMENT                       100  40 51   
          BUSINESS ENVIRONMENT                      100  40 43   
          FINANCE & ACCOUNT - I                     100  40 40   
          FINANCE & ACCOUNT - II                    100  40 47   
          FINANCE & ACCOUNT - III                   100  40 60   
          FINANCE & ACCOUNT - IV                    100  40 71   

 23040002   RATHOD AASHISHKUMAR NANDLAL                                                               800 320 A00    ABSENT

          MARKETING MANAGEMENT                      100  40 A00   
          MANAGERIAL ECONOMICS                      100  40 A00   
          BUSINESS MANAGEMENT                       100  40 A00   
          BUSINESS ENVIRONMENT                      100  40 A00   
          FINANCE & ACCOUNT - I                     100  40 A00   
          FINANCE & ACCOUNT - II                    100  40 A00   
          FINANCE & ACCOUNT - III                   100  40 A00   
          FINANCE & ACCOUNT - IV                    100  40 A00   

 23040003   BALOCH AFSANA HAYATKHAN                                                                   800 320 A00    ABSENT

          MARKETING MANAGEMENT                      100  40 A00   
          MANAGERIAL ECONOMICS                      100  40 A00   
          BUSINESS MANAGEMENT                       100  40 A00   
          BUSINESS ENVIRONMENT                      100  40 A00   
          FINANCE & ACCOUNT - I                     100  40 A00   
          FINANCE & ACCOUNT - II                    100  40 A00   
          FINANCE & ACCOUNT - III                   100  40 A00   
          FINANCE & ACCOUNT - IV                    100  40 A00   

 23040004   GAUSWAMI AJAYGIRI HANSGIRI                                                                800 320 A00    ABSENT

          MARKETING MANAGEMENT                      100  40 A00   
          MANAGERIAL ECONOMICS                      100  40 A00   
          BUSINESS MANAGEMENT                       100  40 A00   
          BUSINESS ENVIRONMENT                      100  40 A00   
          FINANCE & ACCOUNT - I                     100  40 A00   
          FINANCE & ACCOUNT - II                    100  40 A00   
          FINANCE & ACCOUNT - III                   100  40 A00   
          FINANCE & ACCOUNT - IV                    100  40 A00   

                         M.COM.PART-I EXTERNAL EXAMINATION MAY - 2013                    PAGE :   2

                         BHAVNAGAR UNIVERSITY,BHAVNAGAR                              BHAVNAGAR   

                                                       THEORY

 23040005   GOHIL ALPABA DOLUBHA                                                                      800 320 366    PASS

          MARKETING MANAGEMENT                      100  40 49                                                          
          MANAGERIAL ECONOMICS                      100  40 40   
          BUSINESS MANAGEMENT                       100  40 42   
          BUSINESS ENVIRONMENT                      100  40 46   
          FINANCE & ACCOUNT - I                     100  40 40   
          FINANCE & ACCOUNT - II                    100  40 52   
          FINANCE & ACCOUNT - III                   100  40 42   
          FINANCE & ACCOUNT - IV                    100  40 55   

 23040006   PARMAR ALPABEN CHANDUBHAI                                                                 800 320 292    FAIL

          MARKETING MANAGEMENT                      100  40 40                                                          
          MANAGERIAL ECONOMICS                      100  40 24   
          BUSINESS MANAGEMENT                       100  40 48   
          BUSINESS ENVIRONMENT                      100  40 29   
          FINANCE & ACCOUNT - I                     100  40 27   
          FINANCE & ACCOUNT - II                    100  40 42   
          FINANCE & ACCOUNT - III                   100  40 40   
          FINANCE & ACCOUNT - IV                    100  40 42   

 23040007   GOPANI ALPESH DIYALBHAI                                                                   800 320 431    PASS

          MARKETING MANAGEMENT                      100  40 60                                                          
          MANAGERIAL ECONOMICS                      100  40 40   
          BUSINESS MANAGEMENT                       100  40 52   
          BUSINESS ENVIRONMENT                      100  40 40   
          FINANCE & ACCOUNT - I                     100  40 44   
          FINANCE & ACCOUNT - II                    100  40 58   
          FINANCE & ACCOUNT - III                   100  40 57   
          FINANCE & ACCOUNT - IV                    100  40 80   

 23040008   DOLASIYA ALPESHBHAI VITHTHALBHAI                                                          800 320 341    FAIL

          MARKETING MANAGEMENT                      100  40 43                                                          
          MANAGERIAL ECONOMICS                      100  40 23   
          BUSINESS MANAGEMENT                       100  40 48   
          BUSINESS ENVIRONMENT                      100  40 40   
          FINANCE & ACCOUNT - I                     100  40 40   
          FINANCE & ACCOUNT - II                    100  40 50   
          FINANCE & ACCOUNT - III                   100  40 40   
          FINANCE & ACCOUNT - IV                    100  40 57   

                         M.COM.PART-I EXTERNAL EXAMINATION MAY - 2013                    PAGE :   3

                         BHAVNAGAR UNIVERSITY,BHAVNAGAR                              BHAVNAGAR   

                                                       THEORY

 23040009   JOSHI ALPESHKUMAR ARVINDBHAI                                                              800 320 392    PASS

          MARKETING MANAGEMENT                      100  40 48                                                          
          MANAGERIAL ECONOMICS                      100  40 41   
          BUSINESS MANAGEMENT                       100  40 48   
          BUSINESS ENVIRONMENT                      100  40 43   
          FINANCE & ACCOUNT - I                     100  40 43   
          FINANCE & ACCOUNT - II                    100  40 51   
          FINANCE & ACCOUNT - III                   100  40 46   
          FINANCE & ACCOUNT - IV                    100  40 72   

 23040010   PARMAR ANIL HIMMATLAL                                                                     800 320 377    FAIL

          MARKETING MANAGEMENT                      100  40 51                                                          
          MANAGERIAL ECONOMICS                      100  40 40   
          BUSINESS MANAGEMENT                       100  40 55   
          BUSINESS ENVIRONMENT                      100  40 23   
          FINANCE & ACCOUNT - I                     100  40 52   
          FINANCE & ACCOUNT - II                    100  40 57   
          FINANCE & ACCOUNT - III                   100  40 49   
          FINANCE & ACCOUNT - IV                    100  40 50   

 23040011   MAKWANA ANILA BHIMJIBHAI                                                                  800 320 271    FAIL

          MARKETING MANAGEMENT                      100  40 24                                                          
          MANAGERIAL ECONOMICS                      100  40 15   
          BUSINESS MANAGEMENT                       100  40 49   
          BUSINESS ENVIRONMENT                      100  40 29   
          FINANCE & ACCOUNT - I                     100  40 12   
          FINANCE & ACCOUNT - II                    100  40 48   
          FINANCE & ACCOUNT - III                   100  40 40   
          FINANCE & ACCOUNT - IV                    100  40 54   

 23040012   JANI ANJALI ANANDBHAI                                                                     800 320 A00    ABSENT

          MARKETING MANAGEMENT                      100  40 A00   
          MANAGERIAL ECONOMICS                      100  40 A00   
          BUSINESS MANAGEMENT                       100  40 A00   
          BUSINESS ENVIRONMENT                      100  40 A00   
          FINANCE & ACCOUNT - I                     100  40 A00   
          FINANCE & ACCOUNT - II                    100  40 A00   
          FINANCE & ACCOUNT - III                   100  40 A00   
          FINANCE & ACCOUNT - IV                    100  40 A00   

                         M.COM.PART-I EXTERNAL EXAMINATION MAY - 2013                    PAGE :   4

                         BHAVNAGAR UNIVERSITY,BHAVNAGAR                              BHAVNAGAR   

                                                       THEORY

 23040013   DANTROLIYA ANKIT ISHVARBHAI                                                               800 320 A00    ABSENT

          MARKETING MANAGEMENT                      100  40 A00   
          MANAGERIAL ECONOMICS                      100  40 A00   
          BUSINESS MANAGEMENT                       100  40 A00   
          BUSINESS ENVIRONMENT                      100  40 A00   
          FINANCE & ACCOUNT - I                     100  40 A00   
          FINANCE & ACCOUNT - II                    100  40 A00   
          FINANCE & ACCOUNT - III                   100  40 A00   
          FINANCE & ACCOUNT - IV                    100  40 A00   

 23040014   GORAJIYA ANKITA ASHOKBHAI                                                                 800 320 322    FAIL

          MARKETING MANAGEMENT                      100  40 40                                                          
          MANAGERIAL ECONOMICS                      100  40 21   
          BUSINESS MANAGEMENT                       100  40 47   
          BUSINESS ENVIRONMENT                      100  40 22   
          FINANCE & ACCOUNT - I                     100  40 40   
          FINANCE & ACCOUNT - II                    100  40 54   
          FINANCE & ACCOUNT - III                   100  40 40   
          FINANCE & ACCOUNT - IV                    100  40 58   

 23040015   BHINSARA ANKITABEN HIMMATLAL                                                              800 320 394    FAIL

          MARKETING MANAGEMENT                      100  40 57                                                          
          MANAGERIAL ECONOMICS                      100  40 40   
          BUSINESS MANAGEMENT                       100  40 61   
          BUSINESS ENVIRONMENT                      100  40 40   
          FINANCE & ACCOUNT - I                     100  40 20   
          FINANCE & ACCOUNT - II                    100  40 55   
          FINANCE & ACCOUNT - III                   100  40 46   
          FINANCE & ACCOUNT - IV                    100  40 75   

 23040016   GONDALIYA ANKITKUMAR JAYANTBHAI                                                           800 320 269    FAIL

          MARKETING MANAGEMENT                      100  40 21                                                          
          MANAGERIAL ECONOMICS                      100  40 07   
          BUSINESS MANAGEMENT                       100  40 44   
          BUSINESS ENVIRONMENT                      100  40 24   
          FINANCE & ACCOUNT - I                     100  40 45   
          FINANCE & ACCOUNT - II                    100  40 40   
          FINANCE & ACCOUNT - III                   100  40 40   
          FINANCE & ACCOUNT - IV                    100  40 48   

                         M.COM.PART-I EXTERNAL EXAMINATION MAY - 2013                    PAGE :   5

                         BHAVNAGAR UNIVERSITY,BHAVNAGAR                              BHAVNAGAR   

                                                       THEORY

 23040017   SHAH ANKITKUMAR PARESHBHAI                                                                800 320 A00    ABSENT

          MARKETING MANAGEMENT                      100  40 A00   
          MANAGERIAL ECONOMICS                      100  40 A00   
          BUSINESS MANAGEMENT                       100  40 A00   
          BUSINESS ENVIRONMENT                      100  40 A00   
          FINANCE & ACCOUNT - I                     100  40 A00   
          FINANCE & ACCOUNT - II                    100  40 A00   
          FINANCE & ACCOUNT - III                   100  40 A00   
          FINANCE & ACCOUNT - IV                    100  40 A00   

 23040018   GAUTAM ANUJ VIRENDRA                                                                      800 320 429    PASS

          MARKETING MANAGEMENT                      100  40 66                                                          
          MANAGERIAL ECONOMICS                      100  40 40   
          BUSINESS MANAGEMENT                       100  40 52   
          BUSINESS ENVIRONMENT                      100  40 43   
          FINANCE & ACCOUNT - I                     100  40 40   
          FINANCE & ACCOUNT - II                    100  40 58   
          FINANCE & ACCOUNT - III                   100  40 44   
          FINANCE & ACCOUNT - IV                    100  40 86   

 23040019   PARMAR ANUPAM VASANTRAY                                                                   800 320 336    FAIL

          MARKETING MANAGEMENT                      100  40 49                                                          
          MANAGERIAL ECONOMICS                      100  40 20   
          BUSINESS MANAGEMENT                       100  40 45   
          BUSINESS ENVIRONMENT                      100  40 40   
          FINANCE & ACCOUNT - I                     100  40 40   
          FINANCE & ACCOUNT - II                    100  40 47   
          FINANCE & ACCOUNT - III                   100  40 40   
          FINANCE & ACCOUNT - IV                    100  40 55   

 23040020   RATHOD ARATI BHIKHABHAI                                                                   800 320 404    PASS

          MARKETING MANAGEMENT                      100  40 57                                                          
          MANAGERIAL ECONOMICS                      100  40 40   
          BUSINESS MANAGEMENT                       100  40 58   
          BUSINESS ENVIRONMENT                      100  40 40   
          FINANCE & ACCOUNT - I                     100  40 49   
          FINANCE & ACCOUNT - II                    100  40 52   
          FINANCE & ACCOUNT - III                   100  40 46   
          FINANCE & ACCOUNT - IV                    100  40 62   

                         M.COM.PART-I EXTERNAL EXAMINATION MAY - 2013                    PAGE :   6

                         BHAVNAGAR UNIVERSITY,BHAVNAGAR                              BHAVNAGAR   

                                                       THEORY

 23040021   BARAIYA ARAVINDBHAI JINABHAI                                                              800 320 A00    ABSENT

          MARKETING MANAGEMENT                      100  40 A00   
          MANAGERIAL ECONOMICS                      100  40 A00   
          BUSINESS MANAGEMENT                       100  40 A00   
          BUSINESS ENVIRONMENT                      100  40 A00   
          FINANCE & ACCOUNT - I                     100  40 A00   
          FINANCE & ACCOUNT - II                    100  40 A00   
          FINANCE & ACCOUNT - III                   100  40 A00   
          FINANCE & ACCOUNT - IV                    100  40 A00   

 23040022   PARMAR ARJUN GOVINDBHAI                                                                   800 320 A00    ABSENT

          MARKETING MANAGEMENT                      100  40 A00   
          MANAGERIAL ECONOMICS                      100  40 A00   
          BUSINESS MANAGEMENT                       100  40 A00   
          BUSINESS ENVIRONMENT                      100  40 A00   
          FINANCE & ACCOUNT - I                     100  40 A00   
          FINANCE & ACCOUNT - II                    100  40 A00   
          FINANCE & ACCOUNT - III                   100  40 A00   
          FINANCE & ACCOUNT - IV                    100  40 A00   

 23040023   PATHAK ARPAN SAGUNBHAI                                                                    800 320 A00    ABSENT

          MARKETING MANAGEMENT                      100  40 A00   
          MANAGERIAL ECONOMICS                      100  40 A00   
          BUSINESS MANAGEMENT                       100  40 A00   
          BUSINESS ENVIRONMENT                      100  40 A00   
          FINANCE & ACCOUNT - I                     100  40 A00   
          FINANCE & ACCOUNT - II                    100  40 A00   
          FINANCE & ACCOUNT - III                   100  40 A00   
          FINANCE & ACCOUNT - IV                    100  40 A00   

 23040024   BUCH ARPITABEN PRAVINKUMAR                                                                800 320 332    FAIL

          MARKETING MANAGEMENT                      100  40 42                                                          
          MANAGERIAL ECONOMICS                      100  40 22   
          BUSINESS MANAGEMENT                       100  40 42   
          BUSINESS ENVIRONMENT                      100  40 40   
          FINANCE & ACCOUNT - I                     100  40 40   
          FINANCE & ACCOUNT - II                    100  40 49   
          FINANCE & ACCOUNT - III                   100  40 46   
          FINANCE & ACCOUNT - IV                    100  40 51   

                         M.COM.PART-I EXTERNAL EXAMINATION MAY - 2013                    PAGE :   7

                         BHAVNAGAR UNIVERSITY,BHAVNAGAR                              BHAVNAGAR   

                                                       THEORY

 23040025   NAGDEV ARTI HIRALAL                                                                       800 320 375    FAIL

          MARKETING MANAGEMENT                      100  40 40                                                          
          MANAGERIAL ECONOMICS                      100  40 26   
          BUSINESS MANAGEMENT                       100  40 55   
          BUSINESS ENVIRONMENT                      100  40 29   
          FINANCE & ACCOUNT - I                     100  40 40   
          FINANCE & ACCOUNT - II                    100  40 58   
          FINANCE & ACCOUNT - III                   100  40 49   
          FINANCE & ACCOUNT - IV                    100  40 78   

 23040026   SARVAIYA ARTIBEN JAYANTIBHAI                                                              800 320 A00    ABSENT

          MARKETING MANAGEMENT                      100  40 A00   
          MANAGERIAL ECONOMICS                      100  40 A00   
          BUSINESS MANAGEMENT                       100  40 A00   
          BUSINESS ENVIRONMENT                      100  40 A00   
          FINANCE & ACCOUNT - I                     100  40 A00   
          FINANCE & ACCOUNT - II                    100  40 A00   
          FINANCE & ACCOUNT - III                   100  40 A00   
          FINANCE & ACCOUNT - IV                    100  40 A00   

 23040027   MAKWANA ARVINDBHAI KANJIBHAI                                                              800 320 439    PASS

          MARKETING MANAGEMENT                      100  40 50                                                          
          MANAGERIAL ECONOMICS                      100  40 40   
          BUSINESS MANAGEMENT                       100  40 57   
          BUSINESS ENVIRONMENT                      100  40 40   
          FINANCE & ACCOUNT - I                     100  40 52   
          FINANCE & ACCOUNT - II                    100  40 60   
          FINANCE & ACCOUNT - III                   100  40 60   
          FINANCE & ACCOUNT - IV                    100  40 80   

 23040028   NAVADIYA ASHABEN SURESHBHAI                                                               800 320 393    PASS

          MARKETING MANAGEMENT                      100  40 51                                                          
          MANAGERIAL ECONOMICS                      100  40 46   
          BUSINESS MANAGEMENT                       100  40 59   
          BUSINESS ENVIRONMENT                      100  40 40   
          FINANCE & ACCOUNT - I                     100  40 41   
          FINANCE & ACCOUNT - II                    100  40 54   
          FINANCE & ACCOUNT - III                   100  40 47   
          FINANCE & ACCOUNT - IV                    100  40 55   

                         M.COM.PART-I EXTERNAL EXAMINATION MAY - 2013                    PAGE :   8

                         BHAVNAGAR UNIVERSITY,BHAVNAGAR                              BHAVNAGAR   

                                                       THEORY

 23040029   VORA ASHISH HARESHBHAI                                                                    800 320 A00    ABSENT

          MARKETING MANAGEMENT                      100  40 A00   
          MANAGERIAL ECONOMICS                      100  40 A00   
          BUSINESS MANAGEMENT                       100  40 A00   
          BUSINESS ENVIRONMENT                      100  40 A00   
          FINANCE & ACCOUNT - I                     100  40 A00   
          FINANCE & ACCOUNT - II                    100  40 A00   
          FINANCE & ACCOUNT - III                   100  40 A00   
          FINANCE & ACCOUNT - IV                    100  40 A00   

 23040030   BALADHIYA ASHOKBHAI BACHUBHAI                                                             800 320 A00    ABSENT

          MARKETING MANAGEMENT                      100  40 A00   
          MANAGERIAL ECONOMICS                      100  40 A00   
          BUSINESS MANAGEMENT                       100  40 A00   
          BUSINESS ENVIRONMENT                      100  40 A00   
          FINANCE & ACCOUNT - I                     100  40 A00   
          FINANCE & ACCOUNT - II                    100  40 A00   
          FINANCE & ACCOUNT - III                   100  40 A00   
          FINANCE & ACCOUNT - IV                    100  40 A00   

 23040031   DHOLA ASHVINKUMAR JIVARAJBHAI                                                             800 320 479    PASS

          MARKETING MANAGEMENT                      100  40 58                                                          
          MANAGERIAL ECONOMICS                      100  40 40   
          BUSINESS MANAGEMENT                       100  40 53   
          BUSINESS ENVIRONMENT                      100  40 40   
          FINANCE & ACCOUNT - I                     100  40 68   
          FINANCE & ACCOUNT - II                    100  40 63   
          FINANCE & ACCOUNT - III                   100  40 72   
          FINANCE & ACCOUNT - IV                    100  40 85   

 23040032   CHAUHAN ASHVINKUMAR SOMABHAI                                                              800 320 A00    ABSENT

          MARKETING MANAGEMENT                      100  40 A00   
          MANAGERIAL ECONOMICS                      100  40 A00   
          BUSINESS MANAGEMENT                       100  40 A00   
          BUSINESS ENVIRONMENT                      100  40 A00   
          FINANCE & ACCOUNT - I                     100  40 A00   
          FINANCE & ACCOUNT - II                    100  40 A00   
          FINANCE & ACCOUNT - III                   100  40 A00   
          FINANCE & ACCOUNT - IV                    100  40 A00   

                         M.COM.PART-I EXTERNAL EXAMINATION MAY - 2013                    PAGE :   9

                         BHAVNAGAR UNIVERSITY,BHAVNAGAR                              BHAVNAGAR   

                                                       THEORY

 23040033   DONDA ASMITA KARAMSHIBHAI                                                                 800 320 408    PASS

          MARKETING MANAGEMENT                      100  40 42                                                          
          MANAGERIAL ECONOMICS                      100  40 40   
          BUSINESS MANAGEMENT                       100  40 58   
          BUSINESS ENVIRONMENT                      100  40 40   
          FINANCE & ACCOUNT - I                     100  40 40   
          FINANCE & ACCOUNT - II                    100  40 56   
          FINANCE & ACCOUNT - III                   100  40 52   
          FINANCE & ACCOUNT - IV                    100  40 80   

 23040034   JHALA ASMITABA DIGVIJAYSINH                                                               800 320 415    PASS

          MARKETING MANAGEMENT                      100  40 52                                                          
          MANAGERIAL ECONOMICS                      100  40 40   
          BUSINESS MANAGEMENT                       100  40 58   
          BUSINESS ENVIRONMENT                      100  40 42   
          FINANCE & ACCOUNT - I                     100  40 40   
          FINANCE & ACCOUNT - II                    100  40 50   
          FINANCE & ACCOUNT - III                   100  40 63   
          FINANCE & ACCOUNT - IV                    100  40 70   

 23040035   RUPARELIYA ASMITABEN MANSUKHBHAI                                                          800 320 431    PASS

          MARKETING MANAGEMENT                      100  40 55                                                          
          MANAGERIAL ECONOMICS                      100  40 42   
          BUSINESS MANAGEMENT                       100  40 57   
          BUSINESS ENVIRONMENT                      100  40 40   
          FINANCE & ACCOUNT - I                     100  40 50   
          FINANCE & ACCOUNT - II                    100  40 53   
          FINANCE & ACCOUNT - III                   100  40 55   
          FINANCE & ACCOUNT - IV                    100  40 79   

 23040036   ROY AVANIKABEN VALJIBHAI                                                                  800 320 383    PASS

          MARKETING MANAGEMENT                      100  40 42                                                          
          MANAGERIAL ECONOMICS                      100  40 40   
          BUSINESS MANAGEMENT                       100  40 56   
          BUSINESS ENVIRONMENT                      100  40 41   
          FINANCE & ACCOUNT - I                     100  40 42   
          FINANCE & ACCOUNT - II                    100  40 49   
          FINANCE & ACCOUNT - III                   100  40 40   
          FINANCE & ACCOUNT - IV                    100  40 73   

                         M.COM.PART-I EXTERNAL EXAMINATION MAY - 2013                    PAGE :  10

                         BHAVNAGAR UNIVERSITY,BHAVNAGAR                              BHAVNAGAR   

                                                       THEORY

 23040037   DAVE BANSARI MAHENDRABHAI                                                                 800 320 438    PASS

          MARKETING MANAGEMENT                      100  40 57                                                          
          MANAGERIAL ECONOMICS                      100  40 40   
          BUSINESS MANAGEMENT                       100  40 59   
          BUSINESS ENVIRONMENT                      100  40 40   
          FINANCE & ACCOUNT - I                     100  40 48   
          FINANCE & ACCOUNT - II                    100  40 67   
          FINANCE & ACCOUNT - III                   100  40 62   
          FINANCE & ACCOUNT - IV                    100  40 65   

 23040038   PATEL BASHIRA NAUSHADALI                                                                  800 320 A00    ABSENT

          MARKETING MANAGEMENT                      100  40 A00   
          MANAGERIAL ECONOMICS                      100  40 A00   
          BUSINESS MANAGEMENT                       100  40 A00   
          BUSINESS ENVIRONMENT                      100  40 A00   
          FINANCE & ACCOUNT - I                     100  40 A00   
          FINANCE & ACCOUNT - II                    100  40 A00   
          FINANCE & ACCOUNT - III                   100  40 A00   
          FINANCE & ACCOUNT - IV                    100  40 A00   

 23040039   PARMAR BEENA SURESHBHAI                                                                   800 320 285    FAIL

          MARKETING MANAGEMENT                      100  40 44                                                          
          MANAGERIAL ECONOMICS                      100  40 24   
          BUSINESS MANAGEMENT                       100  40 52   
          BUSINESS ENVIRONMENT                      100  40 19   
          FINANCE & ACCOUNT - I                     100  40 17   
          FINANCE & ACCOUNT - II                    100  40 43   
          FINANCE & ACCOUNT - III                   100  40 40   
          FINANCE & ACCOUNT - IV                    100  40 46   

 23040040   TRIVEDI BHAKTI SUNILBHAI                                                                  800 320 A00    ABSENT

          MARKETING MANAGEMENT                      100  40 A00   
          MANAGERIAL ECONOMICS                      100  40 A00   
          BUSINESS MANAGEMENT                       100  40 A00   
          BUSINESS ENVIRONMENT                      100  40 A00   
          FINANCE & ACCOUNT - I                     100  40 A00   
          FINANCE & ACCOUNT - II                    100  40 A00   
          FINANCE & ACCOUNT - III                   100  40 A00   
          FINANCE & ACCOUNT - IV                    100  40 A00   

                         M.COM.PART-I EXTERNAL EXAMINATION MAY - 2013                    PAGE :  11

                         BHAVNAGAR UNIVERSITY,BHAVNAGAR                              BHAVNAGAR   

                                                       THEORY

 23040041   HADGARDA BHALABHAI BHOJABHAI                                                              800 320 A00    ABSENT

          MARKETING MANAGEMENT                      100  40 A00   
          MANAGERIAL ECONOMICS                      100  40 A00   
          BUSINESS MANAGEMENT                       100  40 A00   
          BUSINESS ENVIRONMENT                      100  40 A00   
          FINANCE & ACCOUNT - I                     100  40 A00   
          FINANCE & ACCOUNT - II                    100  40 A00   
          FINANCE & ACCOUNT - III                   100  40 A00   
          FINANCE & ACCOUNT - IV                    100  40 A00   

 23040042   DHANANI BHARATBHAI MEGHAJIBHAI                                                            800 320 379    FAIL

          MARKETING MANAGEMENT                      100  40 57                                                          
          MANAGERIAL ECONOMICS                      100  40 28   
          BUSINESS MANAGEMENT                       100  40 58   
          BUSINESS ENVIRONMENT                      100  40 40   
          FINANCE & ACCOUNT - I                     100  40 26   
          FINANCE & ACCOUNT - II                    100  40 59   
          FINANCE & ACCOUNT - III                   100  40 45   
          FINANCE & ACCOUNT - IV                    100  40 66   

 23040043   PATHAK BHARGAV KIRITKUMAR                                                                 800 320 356    FAIL

          MARKETING MANAGEMENT                      100  40 44                                                          
          MANAGERIAL ECONOMICS                      100  40 40   
          BUSINESS MANAGEMENT                       100  40 53   
          BUSINESS ENVIRONMENT                      100  40 26   
          FINANCE & ACCOUNT - I                     100  40 40   
          FINANCE & ACCOUNT - II                    100  40 50   
          FINANCE & ACCOUNT - III                   100  40 40   
          FINANCE & ACCOUNT - IV                    100  40 63   

 23040044   CHOTALIYA BHAVESH DHIRUBHAI                                                               800 320 A00    ABSENT

          MARKETING MANAGEMENT                      100  40 A00   
          MANAGERIAL ECONOMICS                      100  40 A00   
          BUSINESS MANAGEMENT                       100  40 A00   
          BUSINESS ENVIRONMENT                      100  40 A00   
          FINANCE & ACCOUNT - I                     100  40 A00   
          FINANCE & ACCOUNT - II                    100  40 A00   
          FINANCE & ACCOUNT - III                   100  40 A00   
          FINANCE & ACCOUNT - IV                    100  40 A00   

                         M.COM.PART-I EXTERNAL EXAMINATION MAY - 2013                    PAGE :  12

                         BHAVNAGAR UNIVERSITY,BHAVNAGAR                              BHAVNAGAR   

                                                       THEORY

 23040045   DHARIYAPARMAR BHAVESH KALYANBHAI                                                          800 320 340    FAIL

          MARKETING MANAGEMENT                      100  40 45                                                          
          MANAGERIAL ECONOMICS                      100  40 25   
          BUSINESS MANAGEMENT                       100  40 44   
          BUSINESS ENVIRONMENT                      100  40 40   
          FINANCE & ACCOUNT - I                     100  40 40   
          FINANCE & ACCOUNT - II                    100  40 52   
          FINANCE & ACCOUNT - III                   100  40 44   
          FINANCE & ACCOUNT - IV                    100  40 50   

 23040046   NAKARANI BHAVESHKUMAR GORDHANBHAI                                                         800 320 409    PASS

          MARKETING MANAGEMENT                      100  40 61                                                          
          MANAGERIAL ECONOMICS                      100  40 50   
          BUSINESS MANAGEMENT                       100  40 57   
          BUSINESS ENVIRONMENT                      100  40 40   
          FINANCE & ACCOUNT - I                     100  40 45   
          FINANCE & ACCOUNT - II                    100  40 64   
          FINANCE & ACCOUNT - III                   100  40 40   
          FINANCE & ACCOUNT - IV                    100  40 52   

 23040047   TRIVEDI BHAVIKKUMAR BHARATBHAI                                                            800 320 A00    ABSENT

          MARKETING MANAGEMENT                      100  40 A00   
          MANAGERIAL ECONOMICS                      100  40 A00   
          BUSINESS MANAGEMENT                       100  40 A00   
          BUSINESS ENVIRONMENT                      100  40 A00   
          FINANCE & ACCOUNT - I                     100  40 A00   
          FINANCE & ACCOUNT - II                    100  40 A00   
          FINANCE & ACCOUNT - III                   100  40 A00   
          FINANCE & ACCOUNT - IV                    100  40 A00   

 23040048   UPADHYAY BHAVINKUMAR MAHESHBHAI                                                           800 320 339    FAIL

          MARKETING MANAGEMENT                      100  40 43                                                          
          MANAGERIAL ECONOMICS                      100  40 20   
          BUSINESS MANAGEMENT                       100  40 54   
          BUSINESS ENVIRONMENT                      100  40 23   
          FINANCE & ACCOUNT - I                     100  40 40   
          FINANCE & ACCOUNT - II                    100  40 52   
          FINANCE & ACCOUNT - III                   100  40 40   
          FINANCE & ACCOUNT - IV                    100  40 67   

                         M.COM.PART-I EXTERNAL EXAMINATION MAY - 2013                    PAGE :  13

                         BHAVNAGAR UNIVERSITY,BHAVNAGAR                              BHAVNAGAR   

                                                       THEORY

 23040049   CHAUHAN BHOOMIKA VINODRAY                                                                 800 320 A00    ABSENT

          MARKETING MANAGEMENT                      100  40 A00   
          MANAGERIAL ECONOMICS                      100  40 A00   
          BUSINESS MANAGEMENT                       100  40 A00   
          BUSINESS ENVIRONMENT                      100  40 A00   
          FINANCE & ACCOUNT - I                     100  40 A00   
          FINANCE & ACCOUNT - II                    100  40 A00   
          FINANCE & ACCOUNT - III                   100  40 A00   
          FINANCE & ACCOUNT - IV                    100  40 A00   

 23040050   VALA BHRUGURAJSINH KIRITSINH                                                              800 320 144    FAIL

          MARKETING MANAGEMENT                      100  40 51                                                          
          MANAGERIAL ECONOMICS                      100  40 20   
          BUSINESS MANAGEMENT                       100  40 46   
          BUSINESS ENVIRONMENT                      100  40 27   
          FINANCE & ACCOUNT - I                     100  40 A00   
          FINANCE & ACCOUNT - II                    100  40 A00   
          FINANCE & ACCOUNT - III                   100  40 A00   
          FINANCE & ACCOUNT - IV                    100  40 A00   

 23040051   ZALA BHUMIBA JITENDRASINH                                                                 800 320 400    FAIL

          MARKETING MANAGEMENT                      100  40 64                                                          
          MANAGERIAL ECONOMICS                      100  40 26   
          BUSINESS MANAGEMENT                       100  40 53   
          BUSINESS ENVIRONMENT                      100  40 40   
          FINANCE & ACCOUNT - I                     100  40 45   
          FINANCE & ACCOUNT - II                    100  40 57   
          FINANCE & ACCOUNT - III                   100  40 57   
          FINANCE & ACCOUNT - IV                    100  40 58   

